Features
1. HD LCD Display, high capacity words, friendly user interface, dynamically display working status;
2. Audible and visual alarm for occlusion, empty, near empty, low battery, end of infusion, syringe loose, wrong setting, etc.;
3. Compatible with 5ml, 10ml, 20ml, 30ml, 50/60ml syringe of any brands;
4. Preset solution volume to greatly reduce the workload of nurses;
5. Three working modes: Rate mode, Time Volume mode, Dosage Weight mode;
6. Three levels of occlusion: high, medium and low;
7. Purge and Bolus function;
8. KVO (keep-vein-open) automatically opens as injection is completed, KVO rate is 0.1-5ml/h(0.1ml/h step);
9. Freely Stackable: freely stack one syringe pump onto another to provide multiple solutions, which have a wide range of clinical applications;
10. Power Source: AC100—240V, 50/60Hz; Internal Battery, DC12V car charge;
11. One-key operation makes setup easy and simple;
12. Syringe plunger grabble detector, operable with one hand in a No-Germ Environment;
13. Automatically record the settings of last injection;
Specifications
Unique Human Voice Alarm system | The device triggered the human voice prompt and stop injection automatically when there is any malfunction, making the infusion process safer and more reliable. |
Rate: | 50/60ml Syringe: 0.1ml/h ~ 999.9ml/h (0.1ml/h step) 1,000ml/h ~ 1,500ml/h (1ml/h step) 30ml Syringe: 0.1ml/h ~ 900.0ml/h (0.1ml/h step) 20ml Syringe: 0.1ml/h ~ 600.0ml/h (0.1ml/h step) 10ml Syringe: 0.1ml/h ~ 300.0ml/h (0.1ml/h step) |
Flow Rate Accuracy | Within ±3% (after correct calibration) |
Mechanical precision | Within ±2% |
Bolus Rate | 50/60ml Syringe: 1,200ml/h 30 ml Syringe: 720ml/h 20 ml Syringe: 480ml/h 10 ml Syringe: 240ml/h |
Purge Rate | 50/60ml Syringe: 1,500ml/h 30ml Syringe: 900ml/h 20ml Syringe: 600ml/h 10ml Syringe: 300ml/h |
Volume Limit | 0.1ml ~ 9999.9ml (0.1ml step) |
Total Injection Volume |
0.1ml ~ 9999.9ml (0.1ml step) |
Occlusion of Single Channel Syringe Pump | High: 800mmHg ±200mmHg (106.7kPa±26.7kPa) Medium: 50/600mmHg ±100mmHg (66.7kPa±13.3kPa) Low: 300mmHg ±100mmHg (40.7kPa±13.3kPa ) |
Alarms | Injection soon finish, end of injection,occlusion, improperly installation of syringe, wrong setting, low battery, syringe loose etc. |
Power Source | AC 100V ~ 240V, 50/60Hz; Internal rechargeable Li battery, capacity≥1,600mAh, 4 hours internal battery backup |
KVO rate | 1ml/h |
Fuse | F1AL/250/60V, 2pcs inside |
Power Consumption | 30VA |
IP Classification | IPX4 |
Equipment Classification | Class II, internal power supply, Type CF |
Operating Condition | Ambient temperature: +5℃~ +40℃ |
Relative humidity | 20 ~ 90% |
Transport & Storage Condition | Ambient temperature:-30℃~ +55℃ |
Relative humidity | ≤95% |
Dimension | 280mm (L) ×210mm(W) ×130mm(H) |
Weight | 2.2kg (net weight) |
Easy operation
·Brand new appearance provide better experience ·Clearly LCD and digital tube dual display ·Simple rate mode with one key start, easy to operate |
|
Precision more safer
·Three occlusion level for option ·Intelligent recognition of the 10ml、20ml、30ml、50ml(60ml) syringe, can work with any brand syringe after calibration |
|
Intelligent & safe
·low noise and less vibration are supported by application of motor driver IC imported from German and motor imported from Japan. · Unique voice, word and light combination alarms, very faster and reliable ·Can be stackable to save space |
|
BYZ-810
simple mode;VoI/T mode;VoI/w mode;human voice alarm system |
BYZ-810D
simple mode;Vol/T mode;Vol/w mode human voice alarm system. add injection records, drug library, time setting based on BYZ-810 |